![]()
![]()
|
External
Overvoltage Protectors
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features |
| Crowbar circuit protects load from overvoltage. |
| Specifications | |
| Response Time: | 15 microseconds maximum. (Units are available with programmable delay. Consult factory.) |
| Recommended Trip-Point Setting: | 10% or 2 volts (whichever is greater) above output voltage of power supply. |
| Normal Operation: | Input power must be recycled upon removal of the OVP condition to resume operation. |
| Temperature Range: | Operating: -55°C to +100°C maximum, at mounting base. Storage: -65°C to +125°C, ambient. |
| Temperature Coefficient: | 0.05% / °C |
| Environment: | Encapsulated and hermetically sealed to meet the environmental requirements of MIL-STD-810C and MIL-E-5400P. |
| Weight (Lbs.): | 0.5 |
| Size (inches): | 2.00 x 2.00 x 1.1875 |
| Standard Models | ||
| Model Number | For
Units Having Nominal Output Voltage of |
Trip-Point
Adjustment Range |
| OVP5-11 | 5 - 11 Vdc | 6 - 14 V |
| OVP12-24 | 12 - 24 Vdc | 14 - 27 V |
| OVP26-50 | 26 - 50 Vdc | 27 - 56 V |
| OVP55-75 | 55 - 75 Vdc | 55 - 90 V |
| OVP85-95 | 85 - 95 Vdc | 85 - 110 V |
| Case Drawings | ||
|
Tolerances
|
||
[Products] [Request Info.]
[Terms & Conditions] |
||